First Team Fixtures & Results

 

 

Date Time Court Opponents Result
04/04/2011 20:40 1 Dudley Leisure 1 Lost 8-30
11/04/2011 19:00 4 Ryland Lost 29-40
27/04/2011 20:40 4 Recycles Lost 23-24
09/05/2011 20:40 2 Midrange Lost 31-20
16/05/2011 19:50 4 Dudley Leisure 2 Lost 37-19
23/05/2011 20:40 1 Dudley Leisure 1 Lost 32-10
06/06/2011 19:00 4 Ryland Lost 35-20
08/06/2011 19:00 6 Phoenix  
13/06/2011 19:50 2 Linden Lost 33-14
20/06/2011 20:40 4 Recycles Lost 29-26
27/06/2011 19:00 6 Phoenix Won 27-23
04/07/2011 20:40 2 Midrange Lost 36-25
11/07/2011 19:50 4 Dudley Leisure 2 Lost 34-29
18/07/2011 19:50 2 Linden Lost 36-23
25/07/2011 RESERVE DATE